Points Per Game

Show blurb

This website shows the English and Scottish football league tables sorted by the average points per game, then by the number of games played (less is better), then by goal difference and finally alphabetically.

This useful when not all teams in a division have played the same number of games: for a team which has scored ten points from five games to be ranked lower than one which has scored eleven points form eight games is a distortion of the true position: when the former has played eight games, they are likely to have scored sixteen points if they continue scoring points at the previous rate.

Generally, an average of two points per game is good enough to be up at the top. An average greater than two points a game usually indicates a place in the top two or three. A team which is averaging less than a point a game is in danger of relegation.

As an indication, a team averages two points per game by winning all home games and drawing all away games: it averages 2.5 points per game with by winning three out of four games and drawing the other.

The original tables are scraped from the BBC's website.

Select tables:
Barclays Premier League : Sunday, 7 February 2010 18:02 UK
Team Pld Won Drawn Lost Pts GD PPG
Chelsea 25 18 4 3 58 40 2.32
Man Utd 25 18 2 5 56 41 2.24
Arsenal 25 15 4 6 49 30 1.96
Man City 23 11 8 4 41 13 1.78
Liverpool 25 13 5 7 44 17 1.76
Tottenham 25 12 7 6 43 20 1.72
Aston Villa 24 11 8 5 41 13 1.71
Birmingham 24 10 7 7 37 0 1.54
Everton 24 8 8 8 32 -2 1.33
Stoke 23 7 8 8 29 -4 1.26
Fulham 25 8 7 10 31 -1 1.24
Blackburn 25 7 7 11 28 -18 1.12
Sunderland 24 6 7 11 25 -10 1.04
Wigan 23 6 5 12 23 -23 1
Bolton 23 5 7 11 22 -15 0.96
Burnley 24 6 5 13 23 -22 0.96
Hull 25 5 9 11 24 -25 0.96
West Ham 24 4 9 11 21 -10 0.88
Wolverhampton 24 5 6 13 21 -22 0.88
Portsmouth 24 4 3 17 15 -22 0.62
The Coca-Cola Football League Championship : Saturday, 6 February 2010 19:19 UK
Team Pld Won Drawn Lost Pts GD PPG
Newcastle 28 17 8 3 59 31 2.11
West Brom 29 16 8 5 56 28 1.93
Nottm Forest 29 15 10 4 55 24 1.9
Cardiff 28 13 6 9 45 18 1.61
Swansea 28 11 12 5 45 5 1.61
Leicester 27 11 9 7 42 3 1.56
Crystal Palace 28 11 10 7 43 3 1.54
Sheff Utd 29 11 9 9 42 1 1.45
Barnsley 28 11 6 11 39 -4 1.39
Blackpool 29 10 10 9 40 8 1.38
Bristol City 28 8 13 7 37 -4 1.32
Middlesbrough 29 10 8 11 38 7 1.31
Watford 28 9 8 11 35 -4 1.25
Preston 28 9 8 11 35 -7 1.25
Doncaster 27 8 9 10 33 -2 1.22
QPR 28 8 10 10 34 -5 1.21
Scunthorpe 28 9 6 13 33 -14 1.18
Coventry 29 8 10 11 34 -8 1.17
Derby 29 9 6 14 33 -11 1.14
Ipswich 28 5 15 8 30 -8 1.07
Sheff Wed 29 8 7 14 31 -13 1.07
Reading 28 7 8 13 29 -15 1.04
Plymouth 27 7 3 17 24 -15 0.89
Peterborough 29 4 9 16 21 -18 0.72
Coca-Cola Football League One : Monday, 8 February 2010 21:47 UK
Team Pld Won Drawn Lost Pts GD PPG
Leeds United 28 18 7 3 61 29 2.18
Norwich 30 19 6 5 63 33 2.1
Colchester 29 16 7 6 55 16 1.9
Charlton 30 15 12 3 57 20 1.9
Swindon 27 13 10 4 49 8 1.81
Huddersfield 27 13 7 7 46 20 1.7
Millwall 29 13 10 6 49 12 1.69
MK Dons 29 14 4 11 46 6 1.59
Southampton 28 11 11 6 44 15 1.57
Bristol Rovers 28 12 3 13 39 -8 1.39
Brentford 28 9 10 9 37 1 1.32
Walsall 27 8 10 9 34 1 1.26
Carlisle 28 8 10 10 34 -4 1.21
Leyton Orient 29 9 8 12 35 -5 1.21
Yeovil 29 8 10 11 34 -2 1.17
Oldham 26 7 8 11 29 -9 1.12
Southend 29 8 7 14 31 -9 1.07
Hartlepool 30 8 8 14 32 -10 1.07
Brighton 28 7 8 13 29 -13 1.04
Exeter 30 7 10 13 31 -11 1.03
Gillingham 29 7 8 14 29 -11 1
Tranmere 28 7 5 16 26 -23 0.93
Wycombe 30 5 8 17 23 -25 0.77
Stockport 28 3 7 18 16 -31 0.57
Coca-Cola Football League Two : Saturday, 6 February 2010 17:09 UK
Team Pld Won Drawn Lost Pts GD PPG
Rochdale 29 18 5 6 59 34 2.03
Notts County 25 13 7 5 46 32 1.84
Bournemouth 29 16 5 8 53 5 1.83
Bury 28 15 6 7 51 4 1.82
Rotherham 26 13 6 7 45 9 1.73
Accrington Stanley 25 13 3 9 42 5 1.68
Chesterfield 28 14 3 11 45 5 1.61
Shrewsbury 29 12 9 8 45 6 1.55
Aldershot 27 11 8 8 41 7 1.52
Dag & Red 27 11 7 9 40 4 1.48
Burton Albion 28 11 7 10 40 1 1.43
Northampton 29 10 10 9 40 2 1.38
Port Vale 27 8 13 6 37 4 1.37
Morecambe 28 9 11 8 38 4 1.36
Bradford 27 8 9 10 33 -6 1.22
Crewe 29 10 5 14 35 -3 1.21
Hereford 27 8 8 11 32 -6 1.19
Barnet 28 8 8 12 32 -6 1.14
Macclesfield 26 6 11 9 29 -8 1.12
Lincoln City 27 8 4 15 28 -16 1.04
Cheltenham 27 5 11 11 26 -14 0.96
Torquay 29 6 9 14 27 -5 0.93
Grimsby 28 3 11 14 20 -22 0.71
Darlington 25 4 2 19 14 -36 0.56